<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Inventory Valuation in Dynamics NAV</title>
	<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/</link>
	<description>The ara3n weblog</description>
	<pubDate>Thu, 11 Mar 2010 10:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: ara3n</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-97</link>
		<dc:creator>ara3n</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:32:23 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-97</guid>
		<description>Hello Oscar
  From classic client/ and you could also do this for RTC, you can use ADO to execute any query. You store the results in a temporary table and print that on the report.

Here is how to use ADO 

http://mibuso.com/forum/viewtopic.php?f=5&#38;t=23038&#38;hilit=ADO</description>
		<content:encoded><![CDATA[<p>Hello Oscar<br />
  From classic client/ and you could also do this for RTC, you can use ADO to execute any query. You store the results in a temporary table and print that on the report.</p>
<p>Here is how to use ADO </p>
<p><a href="http://mibuso.com/forum/viewtopic.php?f=5&amp;t=23038&amp;hilit=ADO" rel="nofollow">http://mibuso.com/forum/viewtopic.php?f=5&amp;t=23038&amp;hilit=ADO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-95</link>
		<dc:creator>oscar</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:21:03 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-95</guid>
		<description>Hi rashed, 

this looks very interesting! There is one thing that I didnt get very much. You mentioned:
"You can use this also in NAV report using ADO to execute the query using stored proc and get the result.", 

You mean, in the SSRS reports only? or you can bind a classic report to a query on sql too?? 

can you explain a little how to do it to an SSRS report? 

thanks for your time, 

O</description>
		<content:encoded><![CDATA[<p>Hi rashed, </p>
<p>this looks very interesting! There is one thing that I didnt get very much. You mentioned:<br />
&#8220;You can use this also in NAV report using ADO to execute the query using stored proc and get the result.&#8221;, </p>
<p>You mean, in the SSRS reports only? or you can bind a classic report to a query on sql too?? </p>
<p>can you explain a little how to do it to an SSRS report? </p>
<p>thanks for your time, </p>
<p>O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Pace</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-72</link>
		<dc:creator>Susan Pace</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:29:59 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-72</guid>
		<description>WOW!!! thank you so much.  Just running our FG would take 12 hours.  I knew it could be done in SQL but just had not the time to script it out.  This runs great.  I ran all inventory in 3.11 minutes and it use to take all day.  thanks and a job well done.</description>
		<content:encoded><![CDATA[<p>WOW!!! thank you so much.  Just running our FG would take 12 hours.  I knew it could be done in SQL but just had not the time to script it out.  This runs great.  I ran all inventory in 3.11 minutes and it use to take all day.  thanks and a job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ara3n</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-69</link>
		<dc:creator>ara3n</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:32:50 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-69</guid>
		<description>I have updated the sql statement and added description and unit cost.</description>
		<content:encoded><![CDATA[<p>I have updated the sql statement and added description and unit cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derald Smith</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-68</link>
		<dc:creator>Derald Smith</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:10:04 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-68</guid>
		<description>I need to modify this to include description and unit cost, similar to the Native NAV report, can you lend a hand?</description>
		<content:encoded><![CDATA[<p>I need to modify this to include description and unit cost, similar to the Native NAV report, can you lend a hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ara3n</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-65</link>
		<dc:creator>ara3n</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:54:07 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-65</guid>
		<description>You are welcome.  You can add Item table to the query by doing a left join on the whole statement.</description>
		<content:encoded><![CDATA[<p>You are welcome.  You can add Item table to the query by doing a left join on the whole statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rogers</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-64</link>
		<dc:creator>Scott Rogers</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:59:52 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-64</guid>
		<description>WOW! Our company runs an inventory valuation about twice a month to get the bottom line value and everytime they complain that it takes too long. After making one small modification to give the sum of the individual values, it took 2 minutes and 40 seconds. In Navision it took over 4 HOURS! Now if I can just get it to apply filters based on the Item Card, it will be perfect!

Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>WOW! Our company runs an inventory valuation about twice a month to get the bottom line value and everytime they complain that it takes too long. After making one small modification to give the sum of the individual values, it took 2 minutes and 40 seconds. In Navision it took over 4 HOURS! Now if I can just get it to apply filters based on the Item Card, it will be perfect!</p>
<p>Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ara3n</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-63</link>
		<dc:creator>ara3n</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:36:14 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-63</guid>
		<description>Hello Derald
I've made a couple of changes/fixes to the query and made it more legible. 

Please redownload it again. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Derald<br />
I&#8217;ve made a couple of changes/fixes to the query and made it more legible. </p>
<p>Please redownload it again. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derald Smith</title>
		<link>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-61</link>
		<dc:creator>Derald Smith</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:21:24 +0000</pubDate>
		<guid>http://mibuso.com/blogs/ara3n/2009/07/04/inventory-valuation-in-dynamics-nav/#comment-61</guid>
		<description>Thank you. This is great! I will be putting it to the test today. Thank again.</description>
		<content:encoded><![CDATA[<p>Thank you. This is great! I will be putting it to the test today. Thank again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
