Kine’s Info

Info about NAV

The Art Of Nav – NAV 2009 CTP4 stats

Today I made some statistics about NAV 2009 CTP4 tables and compared the result with the stats for NAV 5.00SP1. There are the tables:

Tab 1) Field relations by type:

Relation Type Count

(5.00SP1)

Count

(NAV 2009)

Difference
AVERAGE 5 5 0%
COUNT 109 193 +77%
EXIST 135 135 0%
LOOKUP 291 294 +1%
MAX 9 9 0%
MIN 14 14 0%
SUM 415 415 0%
-SUM 70 70 0%
TABLEREL 5468 5497 <1%
-EXIST 1 1 0%
Grand Total 6517 6633 +1.7%

You can notice, that the biggest difference is in COUNT flowfields. It is mainly because these new stacks in the new RoleTailored client.

Tab 2) Field data types:

Data type Count

(5.00SP1)

Count

(NAV 2009)

Difference
Code 6377 6425 48
Decimal 2984 3013 29
Text 2310 2314 4
Integer 1603 1674 71
Boolean 1452 1467 15
Option 1279 1288 9
Date 1025 1044 19
Time 127 129 2
DateFormula 101 101 0
DateTime 57 59 2
BLOB 48 53 5
GUID 17 19 2
RecordID 6 6 0
Duration 2 2 0
TableFilter 1 1 0
BigInteger 1 3 2
Grand Total 17390 17598 208

Tab 3) Field data types including length:

Filed type and length Count

(5.00SP1)

Count

(NAV 2009)

Difference
Code10 3387 3413 26
Decimal 2984 3013 29
Code20 2871 2889 18
Integer 1603 1674 71
Boolean 1452 1467 15
Option 1279 1288 9
Date 1025 1044 19
Text50 973 974 1
Text30 672 673 1
Text80 253 254 1
Text250 188 180 -8
Time 127 129 2
DateFormula 101 101 0
Text20 87 83 -4
DateTime 57 59 2
BLOB 48 53 5
Text10 39 39 0
Code30 35 38 3
Code3 21 21 0
Text100 20 20 0
Code250 19 20 1
Code100 17 16 -1
Code50 17 17 0
GUID 17 19 2
Text65 16 21 5
Text64 8 15 7
Text38 7 6 -1
RecordID224 6 6 0
Text200 6 6 0
Text249 6 3 -3
Text5 6 6 0
Code80 5 5 0
Text119 4 8 4
Text70 3 3 0
Code130 2 1 -1
Duration 2 2 0
Text150 2 2 0
Text19 2 1 -1
Text199 2 2 0
Text90 2 2 0
Text99 2 1 -1
BigInteger 1 3 2
Code1 1 1 0
Code2 1 1 0
Code98 1 1 0
TableFilter 1 1 0
Text118 1 1 0
Text127 1 1 0
Text131 1 1 0
Text14 1 1 0
Text149 1 1 0
Text151 1 1 0
Text220 1 1 0
Text3 1 1 0
Text31 1 1 0
Text32 1 1 0
Text63 1 1 0
Text7 1 0 -1
Code40 0 2 2
Text128 0 2 2
Text240 0 1 1
Text4 0 1 1
Grand Total 17390 17598 208

Tab 4) Overall stats:

NAV 5.00SP1 NAV 2009 CTP4
Tables 918 944 (+26)
Fields 17390 17598 (+208)
Fields per table (Avg) 18,94 18,64
Average count of relations per table 7,099 7,026
Percentage of fields referring other fields 37,47% 37,69%
Max fields in table 176 (Tab 39 - Purchase Line)

175 (Tab 27 - Item)

177
(Tab 39 - Purchase Line)

175 (Tab 27 - Item)

Max table relations per table (All) 93 (Tab 18 - Customer) 93 (Tab 18 - Customer)
Max table relations per table (Table Rel) 66 (Tab 81 - Gen. Journal Line) 66 (Tab 81 - Gen. Journal Line)
Max table relations per table (FlowFields) 63 (Tab 18 - Customer) 63 (Tab 18 - Customer)
Most referred table 266 (Tab 349 - Dimension Value)

258 (Tab 308 - No. Series)

235 (Tab 15 - G/L Account)

266 (Tab 349 - Dimension Value)

258 (Tab 308 - No. Series)

235 (Tab 15 - G/L Account)

As you can see, there is no big increase of table count and field count. The change is mainly because the new functionality for RTC. There are new tables with flowfields for calculating counts of documents and other information.

September 24th, 2008 Posted by kine | Dynamics NAV, Uncategorized | no comments