<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Aphorisms about Microsoft Dynamics NAV</title>
	<link>http://mibuso.com/blogs/peik</link>
	<description>Peik Bech-Andersen talks about: Installation &#38; development in Microsoft Dynamics NAV &#38; integrated products.</description>
	<pubDate>Sat, 04 May 2013 12:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Using Dynamics NAV 2013 Query Objects in Reports and Pages</title>
		<link>http://mibuso.com/blogs/peik/2013/05/04/using-dynamics-nav-2013-query-objects-in-reports-and-pages-2/</link>
		<comments>http://mibuso.com/blogs/peik/2013/05/04/using-dynamics-nav-2013-query-objects-in-reports-and-pages-2/#comments</comments>
		<pubDate>Sat, 04 May 2013 12:38:51 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[Microsoft Dynamics NAV 2013]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2013/05/04/using-dynamics-nav-2013-query-objects-in-reports-and-pages-2/</guid>
		<description><![CDATA[The Query object type was introduced in Microsoft Dynamics NAV 2013 for use in a limited number of places:


In the programming similar to a record variable

As source table in a Generic Chart

As an oData web service


This was a bit disappointing to me. I had hoped that the Query could function as a source table for [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2013/05/04/using-dynamics-nav-2013-query-objects-in-reports-and-pages-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrading Reports to Microsoft Dynamics NAV 2013</title>
		<link>http://mibuso.com/blogs/peik/2013/03/27/upgrading-reports-to-microsoft-dynamics-nav-2013/</link>
		<comments>http://mibuso.com/blogs/peik/2013/03/27/upgrading-reports-to-microsoft-dynamics-nav-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 08:59:29 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[Microsoft Dynamics NAV 2013]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2013/03/27/upgrading-reports-to-microsoft-dynamics-nav-2013/</guid>
		<description><![CDATA[Touring with my &#8220;What&#8217;s New Microsoft Dynamics NAV 2013 Installation &#38; Development&#8221; course, one of the frequent topics are upgrading reports from earlier versions of Navision or Dynamics NAV to Dynamics NAV 2013. On demonstrating the upgrade process, I have stumbled upon several pitfalls. Actually there are so many shortcomings, I personally find, that if [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2013/03/27/upgrading-reports-to-microsoft-dynamics-nav-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventory Batch Posting in Microsoft Dynamics NAV</title>
		<link>http://mibuso.com/blogs/peik/2012/10/03/inventory-batch-posting-in-microsoft-dynamics-nav/</link>
		<comments>http://mibuso.com/blogs/peik/2012/10/03/inventory-batch-posting-in-microsoft-dynamics-nav/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:16:55 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[dynamics nav 2009]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2012/10/03/inventory-batch-posting-in-microsoft-dynamics-nav/</guid>
		<description><![CDATA[Many people approach me with questions about the Inventory Batch Posting in Microsoft Dynamics NAV 2009 (or 4.0 or 5.0 for that matter). It&#8217;s not only customers, but also consultants, and there seem to be some confusion about the subject. So here&#8217;s how I usually present the matter on my courses and for my customers:

Firstly [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2012/10/03/inventory-batch-posting-in-microsoft-dynamics-nav/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Service Exampels</title>
		<link>http://mibuso.com/blogs/peik/2012/09/27/web-service-exampels/</link>
		<comments>http://mibuso.com/blogs/peik/2012/09/27/web-service-exampels/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:08:36 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[dynamics nav 2009]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2012/09/27/web-service-exampels/</guid>
		<description><![CDATA[Over the last couple of months, I&#8217;ve added my webservice examples to my own webserver, for all of you to see. For each example I&#8217;ll explain it graphically, what it takes in NAV and what it takes in Visual Studio.

The first example is VERY simple. I created it to time, just how long it took [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2012/09/27/web-service-exampels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the Navigate Page Type and the inFooterBar Property in NAV 2009</title>
		<link>http://mibuso.com/blogs/peik/2012/06/07/using-the-navigate-page-type-and-the-infooterbar-property-in-nav-2009/</link>
		<comments>http://mibuso.com/blogs/peik/2012/06/07/using-the-navigate-page-type-and-the-infooterbar-property-in-nav-2009/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:06:05 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2012/06/07/using-the-navigate-page-type-and-the-infooterbar-property-in-nav-2009/</guid>
		<description><![CDATA[Throughout my courses I have always stated, that the Navigate page type is only used in page 344 Navigate. This is not entirely true. It has come to my attention, that it is being used for creating wizard pages in Microsoft Dynamics NAV 2009. E.g. the page 5077 Create Interaction is of the navigate type.


	

 
Here [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2012/06/07/using-the-navigate-page-type-and-the-infooterbar-property-in-nav-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case Study: Create a webservice to print an invoice from a website in Dynamics NAV</title>
		<link>http://mibuso.com/blogs/peik/2012/05/13/case-study-create-a-webservice-to-print-an-invoice-from-a-website-in-dynamics-nav/</link>
		<comments>http://mibuso.com/blogs/peik/2012/05/13/case-study-create-a-webservice-to-print-an-invoice-from-a-website-in-dynamics-nav/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:47:16 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[dynamics nav 2009]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2012/05/13/case-study-create-a-webservice-to-print-an-invoice-from-a-website-in-dynamics-nav/</guid>
		<description><![CDATA[Sometimes it&#8217;s fun just to experiment with making functions just to see if it is possible.

During one of my recent Microsoft Dynamics NAV 2009 development courses, I was challenged, if it was possible to create a webpage, where customers could print their invoices just by typing in the invoice number.

How can we do that?


Well first [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2012/05/13/case-study-create-a-webservice-to-print-an-invoice-from-a-website-in-dynamics-nav/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Directions EMEA 2012</title>
		<link>http://mibuso.com/blogs/peik/2012/04/28/directions-emea-2012/</link>
		<comments>http://mibuso.com/blogs/peik/2012/04/28/directions-emea-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:50:33 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2012/04/28/directions-emea-2012/</guid>
		<description><![CDATA[
	
The &#8220;Directions EMEA 2012&#8243; conference in Rome last week was a massive event this year. There were 924 attendees from 40 countries. The central theme was Microsoft Dynamics NAV 2013 and the Cloud. I believe that the word Cloud or Azure must have been said more than a thousand times during these presentations J
	
First of [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2012/04/28/directions-emea-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to install Dynamics NAV 2009 in different configurations</title>
		<link>http://mibuso.com/blogs/peik/2012/04/08/how-to-install-dynamics-nav-2009-in-different-configurations/</link>
		<comments>http://mibuso.com/blogs/peik/2012/04/08/how-to-install-dynamics-nav-2009-in-different-configurations/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:03:26 +0000</pubDate>
		<dc:creator>peik</dc:creator>
		
		<category><![CDATA[Installation &amp; Configuration]]></category>

		<category><![CDATA[dynamics nav 2009]]></category>

		<category><![CDATA[configuration]]></category>

		<category><![CDATA[delegation]]></category>

		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://mibuso.com/blogs/peik/2012/04/08/how-to-install-dynamics-nav-2009-in-different-configurations/</guid>
		<description><![CDATA[As an MCT conducting the “Installation &#38; Configuration in Microsoft Dynamics NAV 2009” and the “SQL Server Installation and Optimization for Microsoft Dynamics NAV 2009” course, I see lots of struggling  in order to get Microsoft Dynamics NAV 2009 running; Especially when it comes to running the SQL server, the NAV server and the RTC [...]]]></description>
		<wfw:commentRss>http://mibuso.com/blogs/peik/2012/04/08/how-to-install-dynamics-nav-2009-in-different-configurations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
